![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Graden is committed to see that every student learns the importance of technology, how to utilize it, and how it will help him/her to find success in the future. Technology is used to reinforce and extend learning across the curriculum and grade levels. All students come to the computer lab for 50 minutes on a four day rotation. |
| The computer lab is equipped with 30 multimedia computers. |
|
|
|
|
|
|
|
|
Programs utilized by
Students:
| 5 A Day Adventures | Mighty Math Number Heroes |
| Bailey's Book House | Mighty Math Zoo Zillions |
| Career Planet Launch Pad | Microsoft Excel |
| Chalkwaves | Microsoft PowerPoint |
| Chuck Wagon Bill's Language Skills | Microsoft Word |
| Clock Faces | Oregon Trail II |
| Encarta Online | Reader Rabbit 1 |
| Faces and Places | Sammy's Science House |
| Gizmos and Gadgets | Scholastic Reading Counts! |
| Habitactics | SRA TechKnowledge |
| Inspiration | SRI (Scholastic Reading Inventory) |
| Internet Explorer | Super Science Show |
| Jumpstart Advanced Kindergarten | The Art Lesson |
| Jumpstart Advanced First Grade | Troggle Trouble Math |
| Kidspiration | Ultimate Writing and Creativity Center |
| Kid Phonics | Unitedstreaming |
| Math Munchers | Wild West Math |
| Mighty Math Carnival Countdown |
Word Munchers |
![]()